Course Enrollment Guidelines
CTE Department | Course Name | Recommended Maximum Enrollment | State Mandated Maximum Enrollment |
Agriculture | Agriculture Mechanics I | See next column | 20 |
Agriculture Mechanics II | See next column | 20 | |
Agriscience Applications | 25 | ||
Animal Science I | 25 | ||
Animal Science II | 25 | ||
Animal Science II- Small Animal | 25 | ||
Horticulture I | 25 | ||
Horticulture II | 25 | ||
Natural Resources I | 25 | ||
Natural Resources II | 25 | ||
Business | Career Management | 30 | |
Entrepreneurship I | 25 | ||
Entrepreneurship II | 25 | ||
Microsoft Excel | 30 | ||
Microsoft Word and PowerPoint | 30 | ||
Principles of Business and Finance | 30 | ||
Family and Consumer Sciences | Apparel and Textile Production I | See Next Column | 20 |
Apparel and Textile Production II | See Next Column | 20 | |
Child Development | 25 | ||
Food and Nutrition I | 20 | ||
Food and Nutrition II | See Next Column | 20 | |
Principles of Family and Human Services | 25 | ||
Trade and Industrial | Automotive Services Fundamentals | 20 | |
Automotive Service I | 20 | ||
Automotive Service II | 20 | ||
Automotive Service III | 20 | ||
Construction Core | 20 | ||
Drone Technology I |
15 | ||
Drone Technology II | 15 | ||
Logistics I | 20 | ||
Logistics II | 20 | ||
Masonry I | 20 | ||
Masonry II | 20 | ||
Public Safety | 25 | ||
Firefighter Technology I | 20 | ||
Firefighter Technology II | 20 | ||
Firefighter Technology III | 25 | ||
Health Sciences | Foundations of Health Science | 30 | |
Health Science I | 30 | ||
Health Science II | 20 | ||
Nursing Fundamentals and Practicum | See Next Column | 10 |